ラクナ梗塞について
本日は、ラクナ梗塞について。
Clinical predictors of lacunar syndrome not due to lacunar infarction.
ラクナ梗塞患者733名
ラクナ症候群患者146名
その結果、
突然発症はラクナ症候群に有意に多く、基礎疾患に心房細動や糖尿病などに違いがあった。
Table 1
Data | Lacunar syndrome not due to lacunar infarct | Lacunar infarct | P value |
Total patients | 146 | 733 | |
Males | 82 (56.2) | 423 (57.7) | 0.730 |
Age, years, mean (SD) | 72.9 (12.6) | 74.1 (10.2) | 0.285 |
Age ≥ 85 years | 26 (17.8) | 110 (15.0) | 0.393 |
Cardiovascular risk factors | |||
Hypertension | 107 (73.3) | 525 (71.6) | 0.683 |
Diabetes mellitus | 31 (21.2) | 218 (29.7) | 0.037 |
Valvular heart disease | 10 (6.8) | 21 (2.9) | 0.017 |
Ischaemic heart disease | 23 (15.8) | 104 (14.2) | 0.623 |
Atrial fibrillation | 44 (30.1) | 81 (11.1) | 0.0001 |
Congestive heart failure | 4 (2.7) | 24 (3.3) | 0.737 |
Transient ischaemic attack | 12 (8.2) | 80 (10.9) | 0.331 |
Previous cerebral infarction | 16 (11) | 117 (16) | 0.123 |
Periphery arterial disease | 17 (11.6) | 57 (7.8) | 0.124 |
Obesity | 8 (5.5) | 47 (6.4) | 0.671 |
Alcohol abuse (> 80 g/day) | 7 (4.8) | 21 (2.9) | 0.340 |
Heavy smoking (> 20 cigarettes/day) | 19 (13) | 86 (11.7) | 0.663 |
Hyperlipidemia | 29 (19.9) | 166 (22.6) | 0.460 |
Clinical features | |||
Sudden onset (minutes) | 78 (53.4) | 310 (42.3) | 0.013 |
Headache | 15 (0.3) | 68 (9.3) | 0.707 |
Early seizures | 1 (0.7) | 0 | 0.369 |
Limb weakness | 129 (88.4) | 554 (75.6) | 0.001 |
Sensory symptoms | 64 (43.8) | 231 (31.5) | 0.004 |
Speech disturbances | 52 (35.6) | 311 (42.4) | 0.127 |
Ataxia | 8 (5.5) | 50 (6.8) | 0.551 |
Cranial nerve palsy | 4 (2.7) | 21 (2.9) | 1 |
Lacunar syndromes | 0.0001 | ||
Pure motor hemiparesis | 63 (43) | 352 (48) | |
Pure sensory stroke | 14 (9.5) | 127 (17.3) | |
Sensorimotor stroke | 51 (35) | 83 (11.3) | |
Dysarthria-clumsy hand | 4 (2.7) | 59 (8) | |
Ataxic hemiparesis | 5 (3.5) | 24 (3.3) | |
Atypical lacunar syndrome* | 9 (6.2) | 88 (12) | |
Outcome | |||
Symptom-free at discharge | 27 (18.5) | 166 (22.6) | 0.268 |
Respiratory events | 5 (3.4) | 17 (2.3) | 0.624 |
Urinary infection | 7 (4.8) | 20 (2.7) | 0.290 |
Cardiac events | 5 (3.4) | 8 (1.1) | 0.079 |
Vascular complications | 1 (0.7) | 4 (0.5) | 1 |
Infectious complications | 7 (4.8) | 28 (3.8) | 0.582 |
Length of hospital stay, days, (median, interquartile range [25th-75th percentile) | 12 (8.5-20) | 10 (7-14) | 0.001 |
In-hospital deaths | 1 (0.7) | 4 (0.5) | 1 |
ラクナ梗塞の分類;上の表からグラフ化
非定型ラクナ症候群とは、
を指す。
この報告では、障害部位についての検討はなかったですが、ごくごくまれに単肢の麻痺も起こることがあるので、それも忘れないようにしたいです。