すっごく久しぶりの投稿になります。
先日、ニュースで自宅療養者の数が多すぎて、健康観察に必要なパルスオキシメーターが足りなくなっている。というものを見ました。
そこで、本日はパルスオキシメーターの代用としての身体所見を紹介。
Single-Breath Counting Test Predicts Non-Invasive Respiratory Support Requirements in Patients with COVID-19 Pneumonia
Yaroslava Longhitano 1 2 3, Christian Zanza 1 2 3 4, Tatsiana Romenskaya 1, Angela Saviano 4, Tonia Persiano 5, Mirco Leo 1, Andrea Piccioni 4, Marta Betti 6, Antonio Maconi 6, Ivano Pindinello 7, Riccardo Boverio 5, Jordi Rello 8 9, Francesco Franceschi 4, Fabrizio Racca 1
Single Breath Count Test(SBCT)は、このブログでも取り上げたことのある身体所見です。
SBCTは、個人の最大努力吸入から、一息で、かつ通常の話し声で数を数えるものです。
数えるスピードは1秒間に2つずつが多いです。
この身体所見が、高流量鼻カニューレ(HFNC)と非侵襲的換気(NIV)を含む非侵襲的呼吸戦略(NIRS)の予測に有用か?を調査。
調査場所は、イタリアの2つの病院で行われた前向き観察コホート研究。
対象は、COVID-19肺炎患者120名、
患者ベースラインは、表1
24時間後にNIRSが必要となったグループと必要なかったグループに分けています。
Table 1
Baseline characteristics of patients with COVID-19 pneumonia collected at inclusion into the study.
| NIRS Not Required (42) | NIRS Required (78) | p-Value | ||
|---|---|---|---|---|
| Age (years) | 68.14 ± 13.62 | 66.15 ± 11.66 | 0.431 | |
| Gender | F | 21 (50%) | 27 (34.6%) | 0.121 |
| M | 21 (50%) | 51 (65.4%) | ||
| BMI (kg/m2) | 25.67 ± 2.48 | 26.82 ± 5.79 | 0.449 | |
| Tobacco use | 3 (7.1%) | 3 (3.8%) | 0.700 | |
| Comorbidities: | ||||
| Hypertension | 30 (71.4%) | 36 (46.1%) | 0.007 | |
| Diabetes mellitus | 3 (7.1%) | 9 (11.5%) | 0.433 | |
| Chronic kidney disease | 6 (14.3%) | 2 (2.5%) | 0.017 | |
| Congestive heart failure | 15 (35.7%) | 12 (15.4%) | 0.013 | |
| Coronary heart disease | 12 (28.6%) | 15 (19.2%) | 0.248 | |
| Chronic respiratory disease | 6 (14.3%) | 12 (15.4%) | 0.872 | |
| Clinical characteristics: | ||||
| Onset of COVID-19 symptoms (days) | 5.3 ± 3.3 | 7.3 ± 3.8 | 0.01 | |
| Body Temperature (°C) | 36.8 ±0.8 | 37.2± 0.9 | 0.038 | |
| Heart rate (bpm) | 86.6 ± 7.4 | 85.8 ± 8.7 | 0.654 | |
| Respiratory rate (breaths/min) | 21.5 ± 8.1 | 23.1 ± 7.7 | 0.314 | |
| Dyspnea at rest (Nº of patients) | 12 (28.6%) | 45 (57.7%) | 0.02 | |
| SCBT | 30.4 ± 6.9 | 24.5 ± 6.4 | <0.0001 | |
| FiO2 | 0.2 ±0.02 | 0.3 ± 0.2 | 0.005 | |
| SpO2/FiO2 | 431.1 ± 39.1 | 357.8 ± 104.9 | 0.001 | |
| PaO2/FiO2 | 299.01 ± 95.1 | 235.1 ± 53.4 | 0.0001 | |
| PaCO2 (mmHg) | 40.1 ± 6.7 | 35.1 ± 4.1 | <0.0001 | |
| pH | 7.4 ± 0.02 | 7.5 ± 0.06 | 0.0001 | |
| D-dimer (mcg/mL) | 1.02 ± 0.8 | 0.9 ± 0.5 | 0.503 | |
| Ferritin (ng/mL) | 489.9 ± 440.5 | 993.9 ± 910.6 | 0.003 | |
| LDH (U/L) | 593.0 ± 107.2 | 698.9 ± 186.1 | 0.009 | |
SBCTなどの評価項目がNIRSの予測に有用なのか?をROC曲線分析したところ、

呼吸数以外は有用であった。
また、これらの精度は(表2)、
Table 2
ROC curves results of factors which might predict NIRS requirement. Tests performed in all included patients.
| AUC | Standard Error | Lower Bound (95%) | Upper Bound (95%) | Cut-Off | Sensitivity | Specificity | p-Value | |
|---|---|---|---|---|---|---|---|---|
| SBCT | 0.799 | 0.046 | 0.710 | 0.889 | 32 | 0.923 | 0.571 | <0.0001 |
| RR | 0.575 | 0.059 | 0.459 | 0.691 | 28 | 0.348 | 0.909 | 0.206 |
| PaO2/FiO2 | 0.836 | 0.057 | 0.725 | 0.948 | 280 | 0.875 | 0.786 | <0.0001 |
| SpO2/FiO2 | 0.821 | 0.052 | 0.720 | 0.923 | 438 | 0.720 | 0.857 | <0.0001 |
Abbreviations: NIRS, non-invasive respiratory strategies; SBCT, single-breath counting test; RR, respiratory rate.
と、SBCTのカットオフ値32のとき、感度92.3%、特異度57.1%であった。
これより、除外には用いることができる。
確定には、SpO2/FiO2が最も特異度が高く85.7%だった。
またサブグループ解析により、SBCTが使える場面?を分析したところ、
カットオフ値30で呼吸器症状がないグループでも予測に有用とされた。
Table 3
ROC curve analysis of SBCT performance in predicting NIRS in different subgroups of patients.
| SBCT in Patients Not Requiring NIRS |
SBCT in Patients Requiring NIRS |
p-Value | |
|---|---|---|---|
| Patients without chronic respiratory disease | 30.7 ± 7.5 | 25.3 ± 5.1 | <0.0001 |
| Patients not needing supplemental oxygen therapy | 30.1 ± 7.5 | 26.7 ± 3.0 | 0.007 |
| Patients needing supplemental oxygen therapy | 32.0 ± 0.0 | 20.8 ± 8.6 | 0.003 |
| Patients without dyspnea at rest | 31.5 ± 4.2 | 24.5 ± 3.2 | <0.0001 |
| Patients with PaO2/FiO2 > 280 | 29.7 ± 7.9 | 20.0 ± 6.6 | 0.0001 |
| Patients with SpO2/FiO2 > 438 | 30.1 ± 7.9 | 27.3 ± 3.8 | 0.135 |
| Patients with normal respiratory rate | 30.2 ± 8.1 | 25.1 ± 3.2 | 0.0001 |
| Patients with normal respiratory rate and absence of dyspnea at rest | 31.9 ± 4.5 | 25.1 ± 3.3 | <0.0001 |
Abbreviations: NIRS, non-invasive respiratory strategies; SBCT, single-breath counting test.

SBCTを使えば、電話での健康観察も行えるので、簡便に使えます。
ただ、これは英語?イタリア語で行っているため、カットオフ値は日本語だと変わる可能性もあります。