Clinical features as predictors of histologically confirmed inflammation in patients with lumbar disc herniation with associated radiculopathy
炎症が腰痛の臨床症状としてどう表れるか?
40名の椎間板ヘルニア患者を対象。
炎症の予測因子;
腰痛VAS:>5/10
発症翌日の悪化
0-30°腰椎屈曲範囲
臨床炎症スコアの中から3つ以上該当:一定の症状・朝の痛み/60分を超える硬直・短い歩行では症状緩和しない・重大な夜間症状
Table 2 Multivariate models for predicting histologically confirmed inflammation
| B (intercept) | p-value | Exp(B) (odds ratio) | Lower 95%CI for Exp(B) | Upper 95%CI for Exp(B) | |
|---|---|---|---|---|---|
| Model 1: (all significant univariate factors included) | |||||
| Clinical inflammation score >/=3 | 2.7 | 0.05 | 15.2 | 1.0 | 233.6 |
| Back pain < 5/10 | 2.2 | 0.19 | 9.1 | 0.3 | 258.0 |
| Can sit with a firm backrest > 30 min | 0.2 | 0.90 | 1.2 | 0.1 | 24.3 |
| Worse the next day after injury | 1.2 | 0.35 | 3.2 | 0.3 | 36.2 |
| Flexion range of motion 0–30° | 1.1 | 0.37 | 3.1 | 0.3 | 38.2 |
| MRI - disc extrusion | 1.0 | 0.47 | 2.7 | 0.2 | 40.4 |
| Intercept | −4.9 | 0.00 | 0.0 | ||
| Model 2: (Final model with only significant predictors remaining) | |||||
| Clinical inflammation score >/=3 | 2.8 | 0.03 | 16.5 | 1.4 | 195.3 |
| Back pain < 5/10 | 3.1 | 0.01 | 23.1 | 2.4 | 224.6 |
| Constant | −3.1 | 0.00 | 0.0 | ||
| Model 3: Best balance of model parsimony and performance | |||||
| Clinical inflammation score >/=3 | 2.6 | 0.04 | 12.8 | 1.1 | 154.7 |
| Back pain < 5/10 | 2.8 | 0.02 | 16.4 | 1.6 | 172.7 |
| Worse the next day after injury | 1.4 | 0.25 | 3.9 | 0.4 | 39.2 |
| Flexion range of motion 0–30° | 1.4 | 0.24 | 4.0 | 0.4 | 40.9 |
| Constant | −4.8 | 0.00 | 0.0 | ||
- B Coefficient for the constant (intercept), Exp(B) Odds ratio, CI Confidence interval for the odds ratio, MRI Magnetic resonance imaging, Constant Constant symptoms
上記のモデルの炎症予測精度;
高い精度であった
| 炎症に陰性の組織学 | 炎症が陽性の組織学 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 型番 | N | 炎症の否定的な予測 | 炎症陽性と予測される | 炎症の否定的な予測 | 炎症陽性と予測される | 感度 | 特異性 | 正しく予測された割合 | LR + | LR- | 診断オッズ比 | R-square(Cox&Snell) |
| モデル1 | 37 | 24 | 2 | 1 | 10 | 90.9% | 92.3% | 91.9% | 11.8 | 0.1 | 120.0 | 0.42 |
| モデル2 | 40 | 24 | 5 | 3 | 8 | 72.7% | 82.8% | 80.0% | 4.2 | 0.3 | 12.8 | 0.36 |
| モデル3 | 39 | 26日 | 2 | 1 | 10 | 90.9% | 92.9% | 92.3% | 12.7 | 0.1 | 130.0 | 0.42 |
- Nサンプル数、%パーセンテージ、LR +正の尤度比、LR-負の尤度比、R二乗決定係数–予測モデルによって説明される、ディスク内の炎症の有無における分散の割合
鍼灸師はモデル3を活用することが可能。