Prevalence and Risk Factor Analysis of Constipation After Thoracolumbar Vertebral Compression Fractures
胸腰椎移行部の圧迫骨折(TVCFS)は、
脊椎の圧迫骨折では最も頻度高い場所。
117名のTVCFS患者を対象に、便秘の有病率と危険因子を調査した報告。
対象のうち、83名(70.9%)にローマ分類における便秘が認められた。
危険因子としては、
Zengyechengqi Decoction Treatment⇒漢方薬?
の使用が関連するとされました。
Table 1
Demographic and Clinical Characteristic of Patients with Constipation After TVCF (n=117)
Total Number of Patients (%) | Number of Constipation Patients (%) | Number of Patients without Constipation (%) | χ2 | P value | |
---|---|---|---|---|---|
Patients (n) | 117 (100%) | 83 (70.9%) | 34 (29.1%) | ||
Gender | 0.003 | 0.957 | |||
Female | 96 (82.1%) | 68 (81.9%) | 28 (82.4%) | ||
Male | 21 (17.9%) | 15 (18.1%) | 6 (17.6) | 0.952 | 0.621 |
Age | |||||
60~69y | 66 (56.4%) | 48 (57.8%) | 18 (53.0%) | ||
70~79 y | 36 (30.8%) | 26 (31.3%) | 10 (29.4%) | ||
≥80 y | 15 (12.8%) | 9 (10.8%) | 6 (17.6%) | ||
Number of fractured vertebrae | 0.095 | 0.953 | |||
1 | 98 (83.8%) | 70 (84.3%) | 28 (82.4%) | ||
2 | 10 (8.5%) | 7 (8.4%) | 3 (8.8%) | ||
≥3 | 9 (7.7%) | 6 (7.2%) | 3 (8.8%) | ||
Main fracture segment | 0.404 | 0.817 | |||
Thoracic segments (T10 and above) | 5 (4.3%) | 3 (3.6%) | 2 (5.9%) | ||
Thoracic-lumbar segment (T11~L2) | 93 (79.5%) | 67 (80.7%) | 26 (76.5%) | ||
Lumbar segment (L3 and below) | 19 (16.2%) | 13 (15.7%) | 6 (17.6%) | ||
Degree of vertebrae compression | 18.019 | 0.000* | |||
Mild | 42 (35.9%) | 20 (24.1%) | 22 (64.7%) | ||
Moderate | 46 (39.3%) | 37 (44.6%) | 9 (26.5%) | ||
Severe | 29 (24.8%) | 26 (31.3%) | 3 (8.8%) | ||
TCM syndrome type | 2.583 | 0.108 | |||
Qi stagnation/blood stasis | 106 (90.6%) | 78 (94.0%) | 28 (82.4%) | ||
Liver/kidney insufficiency | 11 (9.4%) | 5 (6.0%) | 6 (17.6%) | ||
Use of painkillers | 0.016 | 0.900 | |||
No | 54 (46.2%) | 38 (45.8%) | 16 (47.1%) | ||
Yes | 63 (53.8%) | 45 (54.2%) | 18 (52.9%) | ||
Diabetes | 0.007 | 0.932 | |||
No | 102 (87.2%) | 73 (88.0%) | 29 (85.3%) | ||
Yes | 15 (12.8%) | 10 (12.0%) | 5 (14.7%) | ||
Use of Zengyechengqi decoction | 19.570 | 0.000* | |||
No | 90 (76.9%) | 73 (88.0%) | 17 (50%) | ||
Yes | 27 (23.1%) | 10 (12.0%) | 17 (50%) |
今回の対象者は、基準の中に、圧迫骨折から24時間以内の入院とあるので、こうした便秘症状は、圧迫骨折後、早期に出現することが多いと思います。
今まであまり意識したことがありませんでしたが、後から出現することもあるのでしょうか?
その場合、便秘の訴えでは胸腰椎移行部の圧迫骨折も可能性として考慮する必要がでてきます。